NutriSport 90+ Vegan Protein 908g Chocolate
NutriSport 90+ Vegan Protein 908g Chocolate
Discount codes are not applicable on this item.

Couldn't load pickup availability
NutriSport 90+ Vegan Protein
Getting enough varied proteins can sometimes be a challenge in a vegan or vegetarian diet. Some single source plant proteins have a low biological value. 90+ Vegan combines high levels of complimentary vegetable proteins which give a higher biological value than their individual components without the need for animal products and their associated high levels of saturated fat.
Features
No recognizable content found for this section.
Serving Information
Container Size | 908 g |
---|
Serving Size | 2 Heaped Scoops (60 g) |
---|
Servings Per Container | 15 |
---|
Container Size | 5000 g |
---|
Serving Size | 2 Heaped Scoops (60 g) |
---|
Servings Per Container | 83 |
---|
Nutritional Information Per Serving
Energy | 242 kcal / 1027 kJ |
---|
Fat | 1.7 g |
---|
of which Saturates | 0.2 g |
---|
Carbohydrate | 2.7 g |
---|
of which Sugars | 1.7 g |
---|
Protein | 54 g |
---|
Salt | 0 g |
---|
Amino Acid Profile Per 100g
Glycine | 4.4 g |
---|
Alanine | 4.3 g |
---|
Valine | 5 g |
---|
Leucine | 7.2 g |
---|
Isoleucine | 4.5 g |
---|
Serine | 4.9 g |
---|
Threonine | 3.9 g |
---|
Tyrosine | 3.5 g |
---|
Aspartic Acid | 11.8 g |
---|
Phenylalanine | 5 g |
---|
Tryptophan | 0.8 g |
---|
Proline | 4.3 g |
---|
Methionine | 1 g |
---|
Cysteine | 1.5 g |
---|
Lysine | 7.5 g |
---|
Histidine | 2.4 g |
---|
Arginine | 9.1 g |
---|
Glutamine/Glutamate | 16.7 g |
---|
Ingredients
Pure Rice Protein Isolate (34%), Pure Pea Protein Isolate (33%), Pure Soya Protein Isolate (33%), Natural Flavouring with Stevia
Recommended Use
- To make a nutritious smoothie (up to 2 per day) add 2 heaped scoops (60g) to a pint of water.
- For best results use a hand blender or shaker.
- May also be used in cooking.
Suitability / Allergen Information
- Contains Soya.
- Free from Nuts and Meat products.
- Suitable for Halal, Kosher and Vegetarian diets.
